Alphabetical Listing
A-D
| Names | Research Field | Website Link | |
|---|---|---|---|
| Aegerter, Christof | Disordered and Biological Soft Matter | group_website | |
| Aguzzi,Adriano | Prion Diseases | group_website | |
| Allain,Frédéric | Protein - RNA Complexes | group_website | |
| Altmeyer,Matthias | Mechanisms Guarding Against Genome Instability | group_website | |
| Bachmann-Gagescu,Ruxandra | Genetics and Molecular pathogenesis of Ciliopathies | group_website | |
| Balic, Anamaria | Center of Dental Medicine | group_website | |
| Bar-Nur, Ori | Regenerative and Movement Biology | ||
| Barral,Yves | Coordination of Cytoskeletal Events during Mitosis | ||
| Basler,Konrad | Signalling Pathways in Development | group_website | |
| Baudis,Michael | Bioinformatics / Theoretical Cytogenetics and Oncogenomics | group_website | |
| Baumgartner,Martin | Neuro-Oncology | group_website | |
| Becher,Burkhard | Neuro- and Tumorimmunology | group_website | |
| Beer,Dietmar | Keratinocytes as Part of the Innate Immune System | group_website | |
| Bodenmiller,Bernd | Quantitative Biology | group_website | |
| Brunner,Damian | Cell diversity: The Generation of Specific Cellular Architecture | group_website | |
| Brunner,Erich | Quantitative Model Organism Proteomics | group_website | |
| Cavazza, Tommaso | Department of Reproductive Endocrinology |
group_website | |
| Cinelli,Paolo | Embryonic Stem Cells and Molecular Genetics | group_website | |
| Corn,Jacob | Genome Biology | group_website | |
| Csucs,Gabor | Group Csucs | group_website | |
| Domcke,Silvia | Transcription Factors | group_website |
E-H
| Name | Research | ||
| Frei,Michelle | Chemical Biology and Molecular Imaging | group_website | |
| Freisinger,Eva | Bioinorganic and Biological Chemistry | group_website | |
| Gehart,Helmuth | Tumor and Stem Cell Dynamics | group_website | |
| Gilmour,Darren | Collective Cell Biology of Organ Self-Assembly | group_website | |
| Greber,Urs | Passwords, Signals and Traffic in Virus | group_website | |
| Grossniklaus,Ueli | Plant Development Genetics | group_website | |
| Hajnal,Alex | Signal transduction in Caenorhabditis elegans | group_website | |
| Halin Winter,Cornelia | Pharmaceutical Immunology | group_website | |
| Hilbi,Hubert | Growth control of respiratory pathogens | group_website | |
| Hospenthal,Manuela | Understanding natural competence in Gram-negative bacteria/td> | group_website | |
| Hottiger,Michael | Molecular Mechanisms Underlying Inflammation | group_website |
I-L
| Names | Research Field | Website Link | |
|---|---|---|---|
| Jagannathan, Madhav | Satellite DNA function within species and beyond | web_site | |
| Jain, Akanksha | Building the human brain architecture: Patterning, Mechanics & Self-Organization |
web_site | |
| Jelezarov, Ilian | web_site | ||
| Jessberger, Sebastian | Neural Plasticity | web_site | |
| Jinek, Martin | Structural Biology of Protein RNA | web_site | |
| Jonas, Stefanie | RNP assembly machineries | web_site | |
| Karayannis, Theofanis | Neural Circuit Assembly | web_site | |
| Kleele, Tatjana | Metabolic regulation of mitochondrial structure and dynamics | web_site | |
| Kosse, Christin | Metabolism, Behaviour and Disease |
web_site | |
| Kroschewski, Ruth | Mechanisms of Cellular Diversity | web_site | |
| Kutay, Ulrike | Nuclear Structure, Function and Dynamics | web_site | |
| Leitner, Alexander | Cross-linking-based structural proteomics | web_site | |
| Lienkamp, Soeren | Renal Development and Reprogramming |
web_site | |
| Locher, Kaspar | Structure and Mechanism of Membrane Protein Mediating Active Transport and Protein Glycosylation | web_site | |
| Lopes, Massimo | Replication stress in cancer onset and therapy |
web_site | |
| Luo, Jinghui | Structural and biophysical characterization of amyloid porteins | web_site |
M-P
| Names | Reseach Field | Website Link | |
|---|---|---|---|
| Mateescu ,Bogdan | Cell Biology of RNA in Mammals | group_website | |
| Medalia,Ohad | Structural Studies of Eukaryotic Cells and Organelles | group_website | |
| Messner, Christoph | Precision Proteomics | group_website | |
| Mitsiadis,Thimios | Facial and Tooth Development | group_website | |
| Müller,Daniel | Biophysics Group | group_website | |
| Müller,Martin | Control of Synaptic Function | group_website | |
| Münz,Christian | Viral Immunobiology | group_website | |
| Neuhauss,Stephan | Vertebrate Visual System Function | group_website | |
| Neurohr,Gabriel | How does cell size affect cell function? | group_website | |
| Panse,Vikram | Ribosome Assembly Transport & Quality Control | group_website | |
| Patriarchi,Tommaso | Chemical Neuropharmacology | group_website | |
| Pelkmans,Lucas | Image Based Systems Biology | group_website | |
| Penengo, Lorenza | Ubiquitin Control of Genome Stability | ||
| Peri,Francesca | Towards a dynamic quantitative understanding of neuronal-immune interactions in the brain |
group_website | |
| Perica, Tina | Systems Biochemistry | group_website | |
| Peter,Matthias | Regulation of Cell Growth and Division by Selective Degradation Mechanisms | group_website | |
| Pichler, Andrea | Small ubiquitin modifier SUMO | group_website | |
| Picotti,Paola | Unravelling Functional and Pathological Protein Aggregation in Cells | group_website | |
| Polymenidou,Magdalini | Molecular Pathogenesis of Neurodegeneration | group_website |
Q-T
| Name | Research Field | Website Link | |
|---|---|---|---|
| Santoro,Raffaella | Epigenetics and Chromatin Dynamics in Cancer | group_website | |
| Sauer,Uwe | Metabolic Flux Analysis | group_website | |
| Schneider, Christoph | Immunophysiology | group_website | |
| Schwank,Gerald | Translational Genome Editing | group_website | |
| Seeger,Markus | Membrane Transport Process in Pathogenic Microbia | group_website | |
| Sendoel, Ataman | Gene expression regulation in health and disease |
||
| Shimizu,Kentaro | Evolutionary and Ecological Genomics | group_website | |
| Simonini, Sara | Molecular Embryology | group_website | |
| Sommer,Lukas | Stem Cell Biology | group_website | |
| Stockmann,Christian | Immunity, Angiogenesis and Tissue Remodeling | group_website | |
| Stoeckli,Esther | Development of the Vertebrate Central Nervous System | group_website | |
| Sturla,Shana | Laboratory of Food & Nutrition Toxicology | group_website |
U-Z
| Name | Research Field | Website Link | |
|---|---|---|---|
| Ulbrich,Susanne | Animal Physiology | group_website | |
| Voinnet,Olivier | RNA Biology | group_website | |
| von Mering,Christian | ioinformatics/ Systems Biology | group_website | |
| Vorholt,Julia | Microbial Physiology | group_website | |
| Wagner,Andreas | Molecular Evolution and Evolutionary Systems Biology | group_website | |
| Weber-Ban,Eilika | Chaperone-Protease Complexes | group_website | |
| Weis,Karsten | Nuclear Organization | group_website | |
| Werner,Sabine | Tissue Repair and Cancer | group_website | |
| Wolfrum,Christian | Laboratory of Translational Nutrition Biology | group_website | |
| Wollscheid,Bernd | NCCR Neuro Center for Proteomics | group_website | |
| Wong,W. Wei-Lynn | Cell Death and Regulation of Inflammation | group_website | |
| Wutz,Anton | Epigenetic Regulation and Cell Identity Control | group_website | |
| Yamauchi,Yohei | Molecular Medicine | group-website | |
| Zerbe,Oliver | NMR Spectroscopy and Biochemistry of Proteins | group_website |